Thank you for using Our Kids. 
The Trusted Source for Families since 1998.
Leadership in Training (LIT) Program
Our Leadership in Training (LIT) program is designed to give our young leaders transferable skills that will benefit them year-round, in a safe and supportive environment. Campers will learn how to work with children ages 4 through 10 years, how to manage a group of campers through communication and leadership skill building, and how to plan and develop awesome camp programs! Through our hands-on learning program, LITs will also develop their abilities in teamwork, collaboration, stress-management, creativity, communication and more!
Daily Schedule
LITs spend the morning in their peer groups. During this time, they are scheduled into camp activities, and have daily Community periods which are workshops and/or lessons to further the skills the group is working on that week. 
In the afternoon, LITs attend “Placements”, where they work closely with Adventure Valley specialty and group staff for hands-on learning. As the weeks progress, LITs will be challenged to take on leadership roles in their placements by planning programs and taking a leadership role in the group.
LIT is a four week program. No partial registrations can be accommodated. Campers can choose to register for one or both sessions:
July Session: July 6 - 31, 2026 (4 weeks)
August Session: August 4 - 28 (4 weeks – no camp on Monday August 3)
Choosing the right camp for your child is a big decision. Please reach out to us at anytime by email, phone or messenger. We are here to talk through camp options and answer all your questions.
Learn More:
Head to our website to check out the LIT weekly newsletter blogs! www.adventurevalleydaycamp.com/lit
| Jul 06 - 31, 2026 Oakville, ON   1080 Linbrook Road 09:00 - 16:00	  
			   Before Care: 08:00 (Paid) After Care: 17:30 (Paid) $1,607 - $1,785 Hot Lunch (Free) | 
| Aug 04 - 28, 2026 Oakville, ON   1080 Linbrook Road 09:00 - 16:00	  
			   Before Care: 08:00 (Paid) After Care: 17:30 (Paid) $1,526 - $1,695 Hot Lunch (Free) | 
Mild Support Specialized programming
| Location | Address | Pick up | Drop off | 
|---|---|---|---|
| Cherry Bus: South Burlington & South-West Oakville | |||
| CH Norton PS | 2120 Cleaver Ave, Burlington, ON L7M 4B6, Canada | 7:55 am | 5:00 am | 
| St Raphael CES | 4056 New St, Burlington, ON L7L 1S9, Canada | 8:10 am | 4:45 am | 
| Gladys Speers PS | 2150 Samway Rd, Oakville, ON L6L 2P6, Canada | 8:35 am | 4:20 am | 
| St Nicholas CES | 477 Warminster Dr, Oakville, ON L6L 4N4, Canada | 8:40 am | 4:10 am | 
| Eastview PS | 2266 Hixon St, Oakville, ON L6L 1T4, Canada | 8:30 am | 4:25 am | 
| Frontenac PS | 5140 Pinedale Ave, Burlington, ON L7L 3V4, Canada | 8:20 am | 4:35 am | 
| Norton Park Parking Lot | 3035 Tim Dobbie Dr, Burlington, ON L7M 0M3, Canada | 7:45 am | 5:10 am | 
| CH Norton PS | 2120 Cleaver Ave, Burlington, ON L7M 4B6, Canada | 7:55 am | 5:00 am | 
| St Raphael CES | 4056 New St, Burlington, ON L7L 1S9, Canada | 8:10 am | 4:45 am | 
| Gladys Speers PS | 2150 Samway Rd, Oakville, ON L6L 2P6, Canada | 8:35 am | 4:20 am | 
| St Nicholas CES | 477 Warminster Dr, Oakville, ON L6L 4N4, Canada | 8:40 am | 4:10 am | 
| Eastview PS | 2266 Hixon St, Oakville, ON L6L 1T4, Canada | 8:30 am | 4:25 am | 
| Frontenac PS | 5140 Pinedale Ave, Burlington, ON L7L 3V4, Canada | 8:20 am | 4:35 am | 
| Norton Park Parking Lot | 3035 Tim Dobbie Dr, Burlington, ON L7M 0M3, Canada | 7:45 am | 5:10 am | 
| Watermelon Bus: South Mississauga & Etobicoke | |||
| Lorne Park SS | 1324 Lorne Park Rd, Mississauga, ON L5H 3B1, Canada | 8:30 am | 4:25 pm | 
| St. Luke CES | 1280 Cobalt St, Mississauga, ON L5H 4L8, Canada | 8:20 am | 4:35 pm | 
| Kenollie PS | 1376 Glenwood Dr, Mississauga, ON L5G 2X1, Canada | 8:10 am | 4:45 pm | 
| Janet I McDougald PS | 498 Hartsdale Ave, Mississauga, ON L5G 2G6, Canada | 8:00 am | 4:55 pm | 
| Micheline-Saint-Cyr ES | 85 Forty First St, Etobicoke, ON M8W 3P1, Canada | 7:50 am | 5:15 pm | 
| St Vincent CES | 1280 Braeside Dr, Oakville, ON L6J 2A4, Canada | 9:05 am | 4:50 am | 
| Maple Grove Arena | 2237 Devon Rd, Oakville, ON L6J 5Z8, Canada | 9:00 am | 3:55 am | 
| Hillside PS | 1290 Kelly Rd, Mississauga, ON L5J 3V1, Canada | 8:45 am | 4:10 pm | 
| Lorne Park SS | 1324 Lorne Park Rd, Mississauga, ON L5H 3B1, Canada | 8:30 am | 4:25 pm | 
| St. Luke CES | 1280 Cobalt St, Mississauga, ON L5H 4L8, Canada | 8:20 am | 4:35 pm | 
| Kenollie PS | 1376 Glenwood Dr, Mississauga, ON L5G 2X1, Canada | 8:10 am | 4:45 pm | 
| Janet I McDougald PS | 498 Hartsdale Ave, Mississauga, ON L5G 2G6, Canada | 8:00 am | 4:55 pm | 
| Micheline-Saint-Cyr ES | 85 Forty First St, Etobicoke, ON M8W 3P1, Canada | 7:50 am | 5:15 pm | 
| St Vincent CES | 1280 Braeside Dr, Oakville, ON L6J 2A4, Canada | 9:05 am | 4:50 am | 
| Maple Grove Arena | 2237 Devon Rd, Oakville, ON L6J 5Z8, Canada | 9:00 am | 3:55 am | 
| Hillside PS | 1290 Kelly Rd, Mississauga, ON L5J 3V1, Canada | 8:45 am | 4:10 pm | 
| Orange Bus: North Burlington & North-East Oakville | |||
| WH Morden PS | 180 Morden Rd, Oakville, ON L6K 2S3, Canada | 8:55 am | 4:05 am | 
| Heritage Glen PS | 1641 Heritage Way, Oakville, ON L6M 2Z4, Canada | 8:35 am | 4:25 am | 
| St Ignatius of Loyola CSS | 1550 Nottinghill Gate, Oakville, ON L6M 1X7, Canada | 8:45 am | 4:15 am | 
| Captain R Wilson PS | 2145 Grand Oak Trail, Oakville, ON L6M 4S7, Canada | 8:25 am | 4:35 am | 
| Emily Carr PS | 2255 Pine Glen Rd, Oakville, ON L6M 0G5, Canada | 8:15 am | 4:45 am | 
| Forest Trail PS | 1406 Pine Glen Rd, Oakville, ON L6M 4B9, Canada | 8:05 am | 4:55 am | 
| WH Morden PS | 180 Morden Rd, Oakville, ON L6K 2S3, Canada | 8:55 am | 4:05 am | 
| Heritage Glen PS | 1641 Heritage Way, Oakville, ON L6M 2Z4, Canada | 8:35 am | 4:25 am | 
| St Ignatius of Loyola CSS | 1550 Nottinghill Gate, Oakville, ON L6M 1X7, Canada | 8:45 am | 4:15 am | 
| Captain R Wilson PS | 2145 Grand Oak Trail, Oakville, ON L6M 4S7, Canada | 8:25 am | 4:35 am | 
| Emily Carr PS | 2255 Pine Glen Rd, Oakville, ON L6M 0G5, Canada | 8:15 am | 4:45 am | 
| Forest Trail PS | 1406 Pine Glen Rd, Oakville, ON L6M 4B9, Canada | 8:05 am | 4:55 am | 
| Plum Bus: North-East Mississauga & North-East Oakville | |||
| Plum Tree Park PS | 6855 Tenth Line W, Mississauga, ON L5N 5R2 | 7:40 am | 5:15 pm | 
| Springfield PS | 3251 The Credit Woodlands, Mississauga, ON L5C 2J7 | 8:05 am | 4:50 pm | 
| Brookmede PS | 2250 Council Ring Rd, Mississauga, ON L5L 1B7 | 8:20 am | 4:35 pm | 
| Joshua Creek PS | 450 Arrowhead Rd, Oakville, ON L6H 7P9 | 8:35 am | 4:15 pm | 
| Iriquois Ridge HS | 1123 Glenashton Dr, Oakville, ON L6H 5M1, Canada | 8:45 am | 4:05 pm | 
| Falgarwood PS | 1385 Gainsborough Dr, Oakville, ON L6H 2H7, Canada | 8:55 am | 3:55 pm | 
| Plum Tree Park PS | 6855 Tenth Line W, Mississauga, ON L5N 5R2 | 7:40 am | 5:15 pm | 
| Springfield PS | 3251 The Credit Woodlands, Mississauga, ON L5C 2J7 | 8:05 am | 4:50 pm | 
| Brookmede PS | 2250 Council Ring Rd, Mississauga, ON L5L 1B7 | 8:20 am | 4:35 pm | 
| Joshua Creek PS | 450 Arrowhead Rd, Oakville, ON L6H 7P9 | 8:35 am | 4:15 pm | 
| Iriquois Ridge HS | 1123 Glenashton Dr, Oakville, ON L6H 5M1, Canada | 8:45 am | 4:05 pm | 
| Falgarwood PS | 1385 Gainsborough Dr, Oakville, ON L6H 2H7, Canada | 8:55 am | 3:55 pm | 
Young leaders - you belong here! 
Develop your transferable leadership skills in a safe space. Learn to work with children of all ages!
This program, Leadership-in-Training Camp, is offered by Adventure Valley.
Thank you for using Camps.ca —An Our Kids platform. 
Trusted by Families since 1998.
| Thank you for using OurKids.net | 
Thank you for your interest in Adventure Valley. They will send you information about this session: