Thank you for using Camps.ca — An Our Kids platform.
Trusted by Families since 1998.
Working with an Ontario Certified Teacher, campers will participate in grade level activities focused on the topics of Science, Technology, Engineering, and Math. This camp will keep campers focused on honing their academic skills, all while having fun in a supportive camp environment. Throughout the week campers will also swim and participate in traditional camp activities. Campers are meant to register based on the grade they will begin in the fall.
Each week, the program is planned with a different grade level in mind.
Week 2: July 8 - 12, 2019: Campers entering Grade 1 in the fall
Week 3: July 15-19, 2019: Campers entering Grade 4 in the fall
Week 4: July 22 - 26, 2019: Campers entering Grade 5 in the fall
Week 5: July 29- August 2, 2019: Campers entering Grade 3 in the fall
Week 7: August 12 - 16, 2019: Campers entering Grade 7 in the fall
Week 8: August 19 - 23, 2019: Campers entering Grade 6 in the fall
Week 9: August 26 - 30, 2019: Campers entering Grade 2 in the fall
Request information
King,
ON
13300 11th Concession |
Jul 08-12, 2019 | $315 | |
King,
ON
13300 11th Concession |
Jul 15-19, 2019 | $315 | |
King,
ON
13300 11th Concession |
Jul 22-26, 2019 | $315 | |
King,
ON
13300 11th Concession |
Jul 29-Aug 02, 2019 | $315 | |
King,
ON
13300 11th Concession |
Aug 12-16, 2019 | $315 | |
King,
ON
13300 11th Concession |
Aug 19-23, 2019 | $315 | |
King,
ON
13300 11th Concession |
Aug 26-30, 2019 | $315 |
Recreational Instructional Intense or Competitive
Location | Address | Pick up | Drop off |
Bunny | |||
Brampton H.F Loughlin Y Day Camp | 39 Herkley Drive, Brampton | 7:50 am | 5:05 pm |
Brampton Grenoble Y Day Camp | 33 Greenbriar Road, Brampton | 8:05 am | 4:40 pm |
Father Francis McSpiritt Catholic School | 55 Lexington Road, Brampton, ON, Canada | 8:20 am | 4:20 pm |
Deer | |||
Edenbrook Hill Public School | 61 Edenbrook Hill Drive, Brampton | 8:00 am | 5:00 pm |
Mayfield Recreation Complex | 12087 Bramalea Drive, Caledon | 8:20 am | 4:40 pm |
Ellwood Public School | 35 Ellwood Drive, Bolton | 8:40 am | 4:20 pm |
Possum | |||
Yorkhill Public School | 350 Hilda Ave, Thornhill | 7:50 am | 5:10 pm |
Brownridge Public School | 65 Brownridge Drive, Thornhill | 8:05 am | 4:55 pm |
King City Arena | 25 Doctor's Lane, King City | 8:40 am | 4:20 pm |
Skunk | |||
Father John Kelly Catholic Elementary School | 9350 Keele St, Maple | 8:10 am | 4:50 pm |
Dr. Roberta Bondar Public School | 401 Grand Trunk Ave, Vaughan | 8:25 am | 4:35 pm |
Vaughan Divine Mercy Catholic Elementary School | 251 Melville Ave, Maple | 8:35 am | 4:25 pm |
Beaver | |||
J.L.R. Bell Public School | 121 Queen St, Newmarket | 8:10 am | 4:50 pm |
Alexander Muir Public School | 75 Ford Wilson Boulevard, Newmarket, ON, Canada | 8:20 am | 4:40 pm |
Kettleby Public School | 3286 Lloydtown-Aurora Road, Kettleby, ON, Canada | 8:35 am | 4:20 pm |
Raccoon | |||
Our Lady of Sorrows Catholic School | 32 Montgomery Road, Toronto | 7:55 am | 5:15 pm |
Lambton Kingsway Junior Middle School | 525 Prince Edward Dr N, Etobicoke | 8:00 am | 5:05 pm |
Our Lady of Victory Catholic School | 70 Guestville Ave, Toronto, ON, Canada | 8:10 am | 4:50 pm |
FOX | |||
Ingleborough Public School | 60 Ingleborough Drive, Brampton, ON, Canada | 7:55 am | 5:00 pm |
Russell Barber Public School | 255 North Park Drive, Brampton, ON, Canada | 8:20 am | 4:50 pm |
Our Lady of Peace | 15 Fincham Avenue, Brampton, ON, Canada | 8:05 am | 4:45 pm |
ELK | |||
St Wilfred Catholic School | 1685 Finch Avenue West, North York, ON, Canada | 8:25 am | 4:30 pm |
Albion Heights | 45 Lynmont Road, Etobicoke, ON, Canada | 7:50 am | 5:05 pm |
Dublin Heights Elementary and Middle School | 100 Bainbridge Avenue, North York, ON, Canada | 8:15 am | 4:40 pm |
WEASEL | |||
Immaculate Conception Catholic Elementary | 500 Aberdeen Avenue, Woodbridge, ON, Canada | 8:15 am | 4:40 pm |
Klienburg Public School | 10391 Islington Avenue, Kleinburg, ON, Canada | 8:35 am | 4:20 pm |
Lorna Jackson Public School | 589 Napa Valley Drive, Vaughan | 8:25 am | 4:30 am |
OTTER | |||
Rene Bray Park (Beside Notre Dame Catholic School) | Ivsbridge Blvd, Newmarket | 8:00 am | 5:00 pm |
Mazo de la Roche Public School | 860 Arnold Crescent, Newmarket, ON, Canada | 8:15 am | 4:45 pm |
Denne Public School | 330 Burford Street, Newmarket, ON, Canada | 8:25 am | 4:35 pm |
Moose | |||
St Jerome Public School | 111 Sharpecroft Blvd, NorthYork | 8:05 am | 4:55 pm |
Derrydown Public School | 120 Derrydown Rd, Downsview | 8:15 am | 4:45 pm |
Thank you for using Camps.ca — An Our Kids platform.
Trusted by Families since 1998.
Thank you for your interest in YMCA Cedar Glen. They will send you information about this session: